Hero Electric tops the July EV sales and sold 6,504 electric scooters with month-on-month growth of 35%. and Okinawa retains its 2nd position with sales of 8,786 in July and month-on-month growth of 17%.
Hero Electric and topped the two-wheeler sales for the month while Ather & Ola saw a significant drop; The momentum in the overall EV market remains steady, and overall sales across India have doubled.
July 2022 Electric Two Wheeler sales:
Company | Units sold in June 2022 | Units sold in July 2022 | M-o-M Growth (%) | Units sold in July 2021 | Y-o-Y Growth (%) |
Hero Electric | 6,504 | 8,786 | 35% | 4,223 | 108% |
Okinawa | 6,944 | 8,093 | 17% | 2,580 | 214% |
Ampere | 6,541 | 6,312 | -4% | 657 | 861% |
TVS Motors | 1,946 | 4,244 | 118% | 648 | 555% |
Ola Electric | 5,886 | 3,852 | -35% | ||
Bajaj Auto | 1,798 | 2,418 | 34% | 728 | 232% |
Revolt | 2,424 | 2,316 | -4% | 317 | 631% |
Ather Energy | 3,829 | 1,279 | -67% | 1,799 | -29% |
Being India | 959 | 1,166 | 22% | 473 | 147% |
Okaya EV | 5,006 | 5,793 | 16% | 1,944 | 198% |
Total e2W Sales | 41,837 | 44,259 | 6% | 13,369 | 231% |
July 2022 Electric car sales list:
- Tata Motors- 4,022
- MG Motor India- 257
- Hyundai Motor India- 57
- BYD India Private- 43
- Mahindra & Mahindra- 26
- Audi AG- 7
- Porsche AG Germany- 6
- BMW India Pvt Ltd- 5
- Mercedes-Benz AG- 2
- OTHERS- 6
- TOTAL- 4431